Cabin bag sizes by airline, in cm and inches
Every row comes from the airline's own website, read on 1 October 2026. Centimetres are shown in the airline's order; inches are the airline's own figures when it publishes them, otherwise converted and rounded down. "Not published" means the airline does not give that figure: we never fill it with an estimate.
UK and Ireland
| Airline | Under the seat (free) | Cabin bag (overhead) | Cabin bag weight | Cabin bag included with |
|---|---|---|---|---|
| British Airways | 40 × 30 × 15 cm15.7 × 11.8 × 5.9 in | 56 × 45 × 25 cm22 × 17.7 × 9.8 in | not published | every fare |
| easyJet | 45 × 36 × 20 cm17.7 × 14.1 × 7.8 in | 56 × 45 × 25 cm22 × 17.7 × 9.8 in | 15 kg (33 lb) | Inclusive Plus (subject to space), easyJet Plus members |
| Ryanair | 40 × 30 × 20 cm15.7 × 11.8 × 7.8 in | 55 × 40 × 20 cm21.6 × 15.7 × 7.8 in | 10 kg (22 lb) | Regular, Flexi Plus |
| Jet2 | 40 × 30 × 20 cm15.7 × 11.8 × 7.8 in | 56 × 45 × 25 cm22 × 17.7 × 9.8 in | 10 kg (22 lb) | every fare |
| TUI Airways | 40 × 30 × 20 cm15.7 × 11.8 × 7.8 in | 55 × 40 × 20 cm21.6 × 15.7 × 7.8 in | 10 kg (22 lb) | every fare |
| Wizz Air | 40 × 30 × 20 cm15.7 × 11.8 × 7.8 in | 55 × 40 × 23 cm21.6 × 15.7 × 9 in | 10 kg (22 lb) | WIZZ Priority and some bundles (fares not confirmed on the page read) |
Europe
| Airline | Under the seat (free) | Cabin bag (overhead) | Cabin bag weight | Cabin bag included with |
|---|---|---|---|---|
| Air France | 40 × 30 × 15 cm15.7 × 11.8 × 5.9 in | 55 × 35 × 25 cm21.6 × 13.7 × 9.8 in | 12 kg (26.4 lb) for both items | Economy fares other than Basic, Premium (2 bags), Business and La Première (2 bags, 18 kg total) |
| KLM | 40 × 30 × 15 cm15.7 × 11.8 × 5.9 in | 55 × 35 × 25 cm21.6 × 13.7 × 9.8 in | 12 kg (26.4 lb) for both items | Economy tickets other than Basic, Business (18 kg in total) |
| Lufthansa | 40 × 30 × 15 cm15.7 × 11.8 × 5.9 in | 55 × 40 × 23 cm21.6 × 15.7 × 9 in | 8 kg (17.6 lb) | Economy Light, Economy Comfort, Economy Comfort Green, Economy Flex |
| Transavia | 40 × 30 × 20 cm15.7 × 11.8 × 7.8 in | 55 × 40 × 25 cm21.6 × 15.7 × 9.8 in | 10 kg (22 lb) for both items | Smart, Max |
| Vueling | 40 × 30 × 20 cm15.7 × 11.8 × 7.8 in | 55 × 40 × 20 cm21.6 × 15.7 × 7.8 in | 10 kg (22 lb) | Fly, Fly Grande, Fly Pro, Premium customers, Passengers travelling with an infant |
| Volotea | 40 × 30 × 20 cm15.7 × 11.8 × 7.8 in | 55 × 40 × 25 cm21.6 × 15.7 × 9.8 in | 10 kg (22 lb) for both items | Megavolotea Plus, Megavolotea (subject to space) |
United States
| Airline | Under the seat (free) | Cabin bag (overhead) | Cabin bag weight | Cabin bag included with |
|---|---|---|---|---|
| Delta Air Lines | not published | 56 × 35 × 23 cm22 × 14 × 9 in | not published | every fare |
| United Airlines | 43 × 25 × 22 cm17 × 10 × 9 in | 56 × 35 × 23 cm22 × 14 × 9 in | not published | All fares except Basic Economy |
| American Airlines | 45 × 35 × 20 cm18 × 14 × 8 in | 56 × 36 × 23 cm22 × 14 × 9 in | not published | every fare |
| Southwest Airlines | not published | 60.9 × 40.6 × 25.4 cm24 × 16 × 10 in | not published | every fare |
| Frontier Airlines | 45.7 × 35.5 × 20.3 cm18 × 14 × 8 in | 60.9 × 40.6 × 25.4 cm24 × 16 × 10 in | 15.8 kg (34.8 lb) | Bundles that include a carry-on (not detailed on the page read) |
Canada
| Airline | Under the seat (free) | Cabin bag (overhead) | Cabin bag weight | Cabin bag included with |
|---|---|---|---|---|
| Air Canada | 43 × 33 × 16 cm17 × 13 × 6 in | 55 × 40 × 23 cm21.5 × 15.5 × 9 in | not published | All fares except Economy Basic on some routes |
| WestJet | 41 × 33 × 14 cm16 × 13 × 6 in | 56 × 36 × 23 cm22 × 14 × 9 in | not published | Econo, Member Exclusive, EconoFlex, Premium, PremiumFlex, Business, BusinessFlex |
| Porter Airlines | 43 × 33 × 16 cm17 × 13 × 6 in | 55 × 40 × 23 cm21.5 × 15.5 × 9 in | not published | All fares except Basic |
| Flair Airlines | Official page unreadable on the day we checked: nothing shown rather than a guess. | |||
Australia and Asia
| Airline | Under the seat (free) | Cabin bag (overhead) | Cabin bag weight | Cabin bag included with |
|---|---|---|---|---|
| Qantas | not published | 56 × 36 × 23 cm22 × 14.1 × 9 in | 10 kg (22 lb) per bag; 7 kg (15.4 lb) for both items | every fare |
| Jetstar | not published | 56 × 36 × 23 cm22 × 14.1 × 9 in | 10 kg (22 lb) per bag; 7 kg (15.4 lb) for both items | every fare |
| Virgin Australia | 45 × 33 × 20 cm17.7 × 12.9 × 7.8 in | 56 × 36 × 23 cm22 × 14.1 × 9 in | 8 kg (17.6 lb) for both items | every fare |
| Scoot | 40 × 30 × 10 cm15.7 × 11.8 × 3.9 in | 54 × 38 × 23 cm21.2 × 14.9 × 9 in | 10 kg (22 lb) for both items | every fare |
France overseas and North Africa
| Airline | Under the seat (free) | Cabin bag (overhead) | Cabin bag weight | Cabin bag included with |
|---|---|---|---|---|
| Air Caraïbes | 40 × 30 × 15 cm15.7 × 11.8 × 5.9 in | not published | 12 kg (26.4 lb) for both items | every fare |
| French bee | 40 × 30 × 15 cm15.7 × 11.8 × 5.9 in | 55 × 35 × 25 cm21.6 × 13.7 × 9.8 in | 12 kg (26.4 lb) for both items | every fare |
| Corsair | 33 × 25 × 20 cm12.9 × 9.8 × 7.8 in | 55 × 35 × 25 cm21.6 × 13.7 × 9.8 in | 12 kg (26.4 lb) for both items | every fare |
| Air Algérie | no extra item | 55 × 35 × 25 cm21.6 × 13.7 × 9.8 in | 10 kg (22 lb) for both items | every fare |
| Royal Air Maroc | 40 × 30 × 15 cm15.7 × 11.8 × 5.9 in | 55 × 40 × 25 cm21.6 × 15.7 × 9.8 in | 10 kg (22 lb) | every fare |
| Tunisair | not published | 115 cm (L + W + H) | 8 kg (17.6 lb) | every fare |
| Nouvelair | 40 × 20 × 15 cm15.7 × 7.8 × 5.9 in | 55 × 35 × 25 cm21.6 × 13.7 × 9.8 in | 8 kg (17.6 lb) | every fare |
Trains in France
| Airline | Under the seat (free) | Cabin bag (overhead) | Cabin bag weight | Cabin bag included with |
|---|---|---|---|---|
| OUIGO | 36 × 27 × 15 cm14.1 × 10.6 × 5.9 in | 55 × 35 × 25 cm21.6 × 13.7 × 9.8 in | not published | every fare |
| TGV INOUI (SNCF) | 40 × 30 × 15 cm15.7 × 11.8 × 5.9 in | 90 × 70 × 50 cm35.4 × 27.5 × 19.6 in | not published | every fare |
Updated . Allowances read on each airline's official website on . Airlines change their rules without notice: check your airline's site before you fly. Sources and method.