One bag for several airlines: the common cabin bag size
Out with one airline, back with another, a connection on a third: pick them all and we work out the largest bag every one of them accepts.
Your airlines
Pick at least two airlines.
Common combinations
| Trip | Free under-seat bag, all of them | Cabin bag, all of them | Lowest weight limit |
|---|---|---|---|
| Ryanair + easyJet + Jet2 | 40 × 30 × 20 cm15.7 × 11.8 × 7.8 in (converted) | 55 × 40 × 20 cm21.6 × 15.7 × 7.8 in (converted) | 10 kg |
| British Airways + easyJet | 40 × 30 × 15 cm15.7 × 11.8 × 5.9 in (converted) | 56 × 45 × 25 cm22 × 17.7 × 9.8 in (converted) | 15 kg |
| Ryanair + Wizz Air + easyJet | 40 × 30 × 20 cm15.7 × 11.8 × 7.8 in (converted) | 55 × 40 × 20 cm21.6 × 15.7 × 7.8 in (converted) | 10 kg |
| Delta Air Lines + United Airlines + American Airlines | 43 × 25 × 20 cm17 × 10 × 8 innot covered: Delta Air Lines | 56 × 35 × 23 cm22 × 14 × 9 in | none published |
| Delta Air Lines + United Airlines + American Airlines + Southwest Airlines + Frontier Airlines | 43 × 25 × 20 cm16.9 × 9.8 × 7.8 in (converted)not covered: Delta Air Lines, Southwest Airlines | 56 × 35 × 23 cm22 × 13.7 × 9 in (converted) | 15.8 kg |
| Air Canada + WestJet + Porter Airlines | 41 × 33 × 14 cm16 × 13 × 6 in | 55 × 36 × 23 cm21.5 × 14 × 9 in | none published |
| Qantas + Jetstar + Virgin Australia | 45 × 33 × 20 cm17.7 × 12.9 × 7.8 in (converted)not covered: Qantas, Jetstar | 56 × 36 × 23 cm22 × 14.1 × 9 in (converted) | 7 kg |
| United Airlines + British Airways | 40 × 25 × 15 cm15.7 × 9.8 × 5.9 in (converted) | 56 × 35 × 23 cm22 × 13.7 × 9 in (converted) | none published |
Calculated from the recorded limits, not typed by hand: when an airline changes its rules, this table changes with it.
Frequently asked questions
How is the common size worked out?
Each airline’s three limits are sorted from longest to shortest, then we keep the smallest value side by side. For weight we keep the lowest published limit (per bag, or shared with the personal item). A bag of that size is accepted by every airline you picked, subject to your fare.
Why is an airline "not covered"?
Because it does not publish that dimension: Delta, Southwest and Qantas give no size for the personal item, for example. The common size cannot promise anything for them.
Does the common size mean my bag flies free?
No: it guarantees the size, not the price. Ryanair, Wizz Air and Frontier still sell the overhead bag as an extra on basic fares. The "under the seat" column is what goes free on all of them.
Updated . Allowances read on each airline's official website on . Airlines change their rules without notice: check your airline's site before you fly. Sources and method.